Adult Registration
- Start Time:
- 8:30am EDT
- End Time:
- 11:00am EDT
- Price:
- $25.00
- Registration:
- Price increases to $35.00 after February 26, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
February 19, 2025, 11:00am EST | February 26, 2025, 11:59pm EST | $25.00 |
February 27, 2025, 12:00am EST | August 5, 2025, 11:59pm EDT | $35.00 |
August 6, 2025, 12:00am EDT | September 5, 2025, 11:59pm EDT | $40.00 |
September 6, 2025, 12:00am EDT | September 6, 2025, 11:00am EDT | $45.00 |
First Responders & Military Registration
- Start Time:
- 8:30am EDT
- End Time:
- 11:00am EDT
- Price:
- $20.00
- Registration:
- Price increases to $30.00 after February 26, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
February 19, 2025, 11:00am EST | February 26, 2025, 11:59pm EST | $20.00 |
February 27, 2025, 12:00am EST | August 5, 2025, 11:59pm EDT | $30.00 |
August 6, 2025, 12:00am EDT | September 6, 2025, 11:00am EDT | $35.00 |
Youth Registration 13 to 17 yrs
- Start Time:
- 8:30am EDT
- End Time:
- 11:00am EDT
- Price:
- $10.00
- Registration:
- Price increases to $20.00 after February 26, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
February 19, 2025, 11:00am EST | February 26, 2025, 11:59pm EST | $10.00 |
February 27, 2025, 12:00am EST | August 5, 2025, 11:59pm EDT | $20.00 |
August 6, 2025, 12:00am EDT | September 5, 2025, 11:59pm EDT | $25.00 |
September 6, 2025, 12:00am EDT | September 6, 2025, 11:00am EDT | $30.00 |
Child Registration 12 & Under
- Start Time:
- 8:30am EDT
- End Time:
- 11:00am EDT
- Price:
- $5.00
- Registration:
- Price increases to $10.00 after February 26, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
February 19, 2025, 11:00am EST | February 26, 2025, 11:59pm EST | $5.00 |
February 27, 2025, 12:00am EST | August 5, 2025, 11:59pm EDT | $10.00 |
August 6, 2025, 12:00am EDT | September 5, 2025, 11:59pm EDT | $15.00 |
September 6, 2025, 12:00am EDT | September 6, 2025, 11:00am EDT | $20.00 |
Child Registration 12 & Under - NO T-SHIRT
- Start Time:
- 8:30am EDT
- End Time:
- 11:00am EDT